
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
206 | 2 Bedroom + DEN 2 Baths | 1,108 | Jul 1, 2021 | $1,865 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
308 | 1 Bedroom + DEN 1 Bath | 667 | May 1, 2021 | $1,545 | |
102 | 1 Bedroom + DEN 1 Bath | 662 | Jul 1, 2021 | $1,500 | |
404 | 1 Bedroom + DEN 1 Bath | 752 | Now | $1,620 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
206 | 2 Bedroom + DEN 2 Baths | $1,865 | 1,108 | Jul 1, 2021 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
308 | 1 Bedroom + DEN 1 Bath | $1,545 | 667 | May 1, 2021 | |
102 | 1 Bedroom + DEN 1 Bath | $1,500 | 662 | Jul 1, 2021 | |
404 | 1 Bedroom + DEN 1 Bath | $1,620 | 752 | Now |
Visit 444rent.com to search our other properties!